<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri District Quizzing</title>
	<atom:link href="http://www.moquiz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moquiz.org</link>
	<description>NYI Bible Quiz Ministry</description>
	<lastBuildDate>Thu, 12 Nov 2009 04:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q2010 &#8211; Celebrating 50 Years of NYI Quizzing</title>
		<link>http://www.moquiz.org/2009/11/11/q2010-celebrating-50-years-of-nyi-quizzing/</link>
		<comments>http://www.moquiz.org/2009/11/11/q2010-celebrating-50-years-of-nyi-quizzing/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:34:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=253</guid>
		<description><![CDATA[TEAM AND INDIVDIUAL REGISTRATION ARE NOT YET OPEN.
TEAM ESTIMATED TO BE AVAILABLE MID-DECEMBER 2009 or EARLY JANUARY 2010
INDIVIDUAL REGISTRATION TO BE AVAILABLE LATE JANUARY or EARLY FEBRUARY 2010
ONSITE REGISTRATION WILL BEGIN ON JUNE 28th, 2010 at MVNU.
THE EVENT WILL BEGIN WITH AN OPENING SERVICE ON JUNE 28th at 7:30PM
AND WILL CONCLUDE WITH AN AWARDS CEREMONY [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/11/11/q2010-celebrating-50-years-of-nyi-quizzing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Results</title>
		<link>http://www.moquiz.org/2009/09/13/september-2009-results/</link>
		<comments>http://www.moquiz.org/2009/09/13/september-2009-results/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:23:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=235</guid>
		<description><![CDATA[The link below has full results, including electronic versions of the score sheets, if you are interested.
http://stats.moquiz.org/index.html
]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/09/13/september-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Lock in hosted by Word of Life</title>
		<link>http://www.moquiz.org/2009/08/27/quiz-lock-in-hosted-by-word-of-life/</link>
		<comments>http://www.moquiz.org/2009/08/27/quiz-lock-in-hosted-by-word-of-life/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:59:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=221</guid>
		<description><![CDATA[What: Quiz Lock in hosted by Word of Life
Where: Word of Life
12 Hoffert St
Union, MO 63084-2016
(636) 583-2128
http://maps.google.com/maps?q=word+of+life+church+of+the+nazarene&#38;ie=UTF8&#38;hl=en&#38;ll=38.438918,-91.014369&#38;spn=0.00842,0.013733&#38;t=h&#38;z=16&#38;iwloc=A
When: next Friday, 9/4/2009, 7:00 pm-7:00 am
Cost is $7.00.
They need to bring their books, a couple of changes of clothes
(games), snacks to share, any drinks they want (pop machine available
or Kool-Aid is &#8230;provided), good attitudes, and a readiness to [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/08/27/quiz-lock-in-hosted-by-word-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego, self-reliance and Christ</title>
		<link>http://www.moquiz.org/2009/08/27/ego-self-reliance-and-christ/</link>
		<comments>http://www.moquiz.org/2009/08/27/ego-self-reliance-and-christ/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:46:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Devotional]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=211</guid>
		<description><![CDATA[The Corinthian church was experiencing divisions. People were apparently setting themselves up as teachers and gathering followings, creating divisions in the church.
Paul spends most of chapter 3 and going in to chapter 4 downplaying normal human views of a person&#8217;s stature. He goes out of his way to say he and Apollos are &#8220;Only servants, [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/08/27/ego-self-reliance-and-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s impressively positive outlook</title>
		<link>http://www.moquiz.org/2009/08/18/paul-impressively-positive-outlook/</link>
		<comments>http://www.moquiz.org/2009/08/18/paul-impressively-positive-outlook/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:03:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Devotional]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=208</guid>
		<description><![CDATA[I memorized about 60 or 70 percent of 1st and 2nd Corinthians when I was a sophomore at Farmington High School. I&#8217;ve coached over the material a few times since then. I remember much of it.
At NYI convention, someone gave me a new look at part of it. One thing we know about the church [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/08/18/paul-impressively-positive-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Olathe Invitational</title>
		<link>http://www.moquiz.org/2009/08/02/2009-olathe-invitational/</link>
		<comments>http://www.moquiz.org/2009/08/02/2009-olathe-invitational/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:37:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=203</guid>
		<description><![CDATA[2009 Olathe Tournament Flyer
]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/08/02/2009-olathe-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st and 2nd Corinthians</title>
		<link>http://www.moquiz.org/2009/06/15/1st-and-2nd-corinthians/</link>
		<comments>http://www.moquiz.org/2009/06/15/1st-and-2nd-corinthians/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:02:19 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=193</guid>
		<description><![CDATA[Our material for the 2009-2010 quiz year will be 1st and 2nd Corinthians. Churches need to start planning for materials and practices that I hope start sometime in early August. We will again have a pre-season kickoff/workshop. We&#8217;re going to try and schedule more than 1, preferably the same day but in different locations so [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/06/15/1st-and-2nd-corinthians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAX Results</title>
		<link>http://www.moquiz.org/2009/04/19/max-results/</link>
		<comments>http://www.moquiz.org/2009/04/19/max-results/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:56:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=187</guid>
		<description><![CDATA[MAX Results
Missouri B team, 3rd place
Heather Taylor &#8211; 9th in B Division
Missouri A Team &#8211; 4th place
Jon Griggs &#8211; 14th place
Josh Calhoun &#8211; 10th place
Christina Wilkins &#8211; 6th place
Christina Wilkins made the MNU Region B team to quiz at General Assembly in Orlando in June!
]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/04/19/max-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 District Finals Results, Team</title>
		<link>http://www.moquiz.org/2009/04/08/2009-district-finals-results-team/</link>
		<comments>http://www.moquiz.org/2009/04/08/2009-district-finals-results-team/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:52:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=245</guid>
		<description><![CDATA[Morning Results



Place
Team
Wins
Losses
Points


1
Ferguson A
6
0
1540


2
Fenton
6
0
1110


3
Arnold
5
1
1280


4
Harvester
4
2
1080


5
Word of Life B
3
3
650


6
Word of Life A
3
3
640


7
Southwest
3
3
580


8
Bowling Green 2
3
3
500


9
Gateway
3
3
470


10
Bowling Green 1
2
4
530


11
South County 1
2
4
270


12
Ferguson One
1
5
290


13
Mexico
1
5
240


14
South County 2
0
6
80


14
South County 2
0
6
80



Final Results
1st Place &#8211; Ferguson
2nd Place &#8211; Fenton
3rd Place &#8211; Arnold
4th Place &#8211; Harvester
]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/04/08/2009-district-finals-results-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 District Final Results, Individual</title>
		<link>http://www.moquiz.org/2009/04/08/2009-district-final-results-individual/</link>
		<comments>http://www.moquiz.org/2009/04/08/2009-district-final-results-individual/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:52:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/?p=243</guid>
		<description><![CDATA[Quizz-off for MAX Teams
MAX Team A: Christina Wilkins, Rebekah Wilkins, Josh Calhoun, Jon Griggs, Ricki Lokeomanivong
MAX Team B: Jessica Daud, Elizabeth Griggs, Kris Harris, Heather Taylor, Christina Whitney












Place
Name
Church
Points
Average
Correct
Errors


1
Josh Calhoun
Harvester
530
88.33
24
1


2
Christina Wilkins
Ferguson A
520
86.67
24
2


3
Jon Griggs
Arnold
490
81.67
23
4


4
Jessica Daud
Word of Life A
470
78.33
22
5


5
Elizabeth Griggs
Arnold
460
76.67
22
6


6
Christina Whitney
Word of Life B
410
68.33
20
7


7
Kris Harris
Fenton
410
68.33
20
8


8
Ricki Lokeomanivong
Southwest
410
68.33
21
10


9
Heather Taylor
Ferguson A
400
66.67
19
4


10
Rebekah Wilkins
Ferguson A
400
66.67
20
7


11
Alyssa Calhoun
Harvester
360
60
17
3


12
Alyssa Swope
Fenton
360
60
19
12


13
Drew Smith
Gateway
330
55
17
10


14
Patrick Hopke
Bowling Green 1
320
53.33
16
7


15
Keara Swope
Fenton
300
50
15
9


16
Shiann Truelove
Bowling [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2009/04/08/2009-district-final-results-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizzing Cycle</title>
		<link>http://www.moquiz.org/2007/09/05/quizzing-cycle/</link>
		<comments>http://www.moquiz.org/2007/09/05/quizzing-cycle/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:31:05 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.moquiz.org/2007/09/05/quizzing-cycle/</guid>
		<description><![CDATA[The cycle of books we quiz on is posted at http://www.wbqa.org/wbqa_quizcycle.htm. The Nazarene Church follows the WBQA quiz cycle posted there.
]]></description>
		<wfw:commentRss>http://www.moquiz.org/2007/09/05/quizzing-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Jumping and &#8220;multiples&#8221;</title>
		<link>http://www.moquiz.org/2007/08/07/pre-jumping-and-multiples/</link>
		<comments>http://www.moquiz.org/2007/08/07/pre-jumping-and-multiples/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:08:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://moquiz.org/2007/08/07/pre-jumping-and-multiples/</guid>
		<description><![CDATA[To paraphrase the current rules:

quizzer can complete a question as a multiple-part question

all the parts of the question MUST be from the same biblical passage
if more than one biblical passage is used, only the first question is accepted


memory verse questions cannot be answered as multiples
all questions must be given before the answers
if answers are not [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2007/08/07/pre-jumping-and-multiples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rulings on &#8220;multiple&#8221; questions</title>
		<link>http://www.moquiz.org/2007/08/07/rulings-on-multiple-questions/</link>
		<comments>http://www.moquiz.org/2007/08/07/rulings-on-multiple-questions/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:59:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://moquiz.org/2007/08/07/rulings-on-multiple-questions/</guid>
		<description><![CDATA[Question: If a quizzer is answering a question by doing a &#8220;multiple&#8221; response and gets all the information in without getting the exact question/answer, is it still correct?
Answer: Short answer, no. The end point is that they must answer the question you intended to ask. If they get that info in a form that is [...]]]></description>
		<wfw:commentRss>http://www.moquiz.org/2007/08/07/rulings-on-multiple-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
