2010 District Finals Results
Posted by admin under Results
Team Results
| Place | Team | Wins | Losses | Notes |
| 1 | Ferguson 4 | 15 | 1 | |
| 2 | Ferguson 3 | 15 | 1 | Tie broke by loss to Ferguson 4 |
| 3 | Word of Life A | 13 | 3 | |
| 4 | Griggs Team | 13 | 3 | Tie broke by loss to Word of Life A |
| 5 | Word of Life B | 12 | 4 | |
| 6 | South County A | 10 | 6 | |
| 7 | Trinity | 8 | 8 | |
| 8 | South County B | 8 | 8 | Tie broke by loss to Trinity |
| 9 | Columbia First | 7 | 9 | |
| 10 | Mexico | 7 | 9 | Tie broke by loss to Columbia |
| 11 | Eldon | 6 | 10 | |
| 12 | Arnold 2 | 5 | 11 | |
| 13 | Waynesville | 4 | 12 | Tie broke by win versus both Bowling Green B and Rolla |
| 14 | Bowling Green B | 4 | 12 | Tie broke by win versus Rolla |
| 15 | Rolla | 4 | 12 | |
| 16 | Bowling Green A | 3 | 13 | |
| 17 | Southwest | 2 | 14 |
Individual Statistics
| Place | Name | Team | Rounds | Points | Average | Correct | Errors | Avg Errors |
|---|---|---|---|---|---|---|---|---|
| 1 | Christina Wilkins | Ferguson 4 | 9 | 780 | 86.67 | 35 | 2 | 0.22 |
| 2 | Anrea Daud | Word of Life A | 9 | 660 | 73.33 | 31 | 8 | 0.89 |
| 3 | Heather Taylor | Ferguson 4 | 9 | 630 | 70 | 29 | 3 | 0.33 |
| 4 | Rebekah Wilkins | Ferguson 3 | 8 | 560 | 70 | 27 | 7 | 0.88 |
| 5 | Joseph Taylor | Ferguson 3 | 8 | 540 | 67.5 | 26 | 10 | 1.25 |
| 6 | Kris Harris | South County A | 9 | 600 | 66.67 | 29 | 11 | 1.22 |
| 7 | Elizabeth Griggs | Griggs Team | 9 | 590 | 65.56 | 30 | 13 | 1.44 |
| 8 | Kevin Poole | South County B | 9 | 560 | 62.22 | 27 | 7 | 0.78 |
| 9 | Christina Daud | Word of Life B | 10 | 600 | 60 | 30 | 12 | 1.2 |
| 10 | Karli Tumbleson | Mexico | 9 | 540 | 60 | 27 | 12 | 1.33 |
| 11 | Jon Griggs | Griggs Team | 9 | 540 | 60 | 27 | 14 | 1.56 |
| 12 | Jessica Daud | Word of Life A | 9 | 500 | 55.56 | 25 | 14 | 1.56 |
| 13 | Amanda Curry | Trinity | 9 | 490 | 54.44 | 23 | 2 | 0.22 |
| 14 | Christina Whitney | Word of Life B | 10 | 530 | 53 | 27 | 17 | 1.7 |
| 15 | Matthew Peterson | Columbia First | 10 | 500 | 50 | 26 | 11 | 1.1 |
| 16 | Mary Griggs | Griggs Team | 9 | 430 | 47.78 | 20 | 5 | 0.56 |
| 17 | Cody Mueller | Eldon | 9 | 330 | 36.67 | 17 | 12 | 1.33 |
| 18 | Chris Wilson | Arnold 2 | 10 | 360 | 36 | 18 | 12 | 1.2 |
| 19 | Andrew Shelton | Rolla | 9 | 270 | 30 | 13 | 2 | 0.22 |
| 20 | Ashley Kalter | Arnold 2 | 10 | 270 | 27 | 14 | 9 | 0.9 |
| 21 | Shiann Truelove | Bowling Green B | 9 | 220 | 24.44 | 11 | 9 | 1 |
| 22 | Steven Kelly | Southwest | 9 | 200 | 22.22 | 10 | 4 | 0.44 |
| 23 | Jonny Yoder | Trinity | 9 | 160 | 17.78 | 8 | 2 | 0.22 |
| 24 | Graham Buckhannon | Ferguson 4 | 9 | 160 | 17.78 | 8 | 3 | 0.33 |
| 25 | Ellie Smith | Word of Life B | 10 | 140 | 14 | 7 | 9 | 0.9 |
| 26 | Nick Ewing | Waynesville | 9 | 120 | 13.33 | 6 | 4 | 0.44 |
| 27 | Drew Smith | Word of Life A | 9 | 120 | 13.33 | 6 | 7 | 0.78 |
| 28 | Kristyn Carman | Ferguson 3 | 8 | 100 | 12.5 | 5 | 7 | 0.88 |
| 29 | Randall Helm | Waynesville | 9 | 100 | 11.11 | 5 | 3 | 0.33 |
| 30 | Nick Stumbaugh | Bowling Green B | 9 | 100 | 11.11 | 5 | 4 | 0.44 |
| 31 | Patrick Hopke | Bowling Green A | 9 | 100 | 11.11 | 5 | 5 | 0.56 |
| 32 | Jessica Dain | Bowling Green A | 9 | 100 | 11.11 | 5 | 6 | 0.67 |
| 33 | Jessica Twyford | South County A | 9 | 80 | 8.89 | 4 | 5 | 0.56 |
| 34 | Logan Moore | Eldon | 9 | 60 | 6.67 | 3 | 1 | 0.11 |
| 35 | Sarah Stumbaugh | Bowling Green B | 9 | 60 | 6.67 | 3 | 2 | 0.22 |
| 36 | Brad Werner | South County B | 9 | 60 | 6.67 | 3 | 3 | 0.33 |
| 37 | Anna Christianson | Columbia First | 10 | 60 | 6 | 3 | 2 | 0.2 |
| 38 | Brian Collins | Southwest | 9 | 50 | 5.56 | 3 | 7 | 0.78 |
| 39 | Justin Bolles | Mexico | 9 | 50 | 5.56 | 3 | 9 | 1 |
| 40 | Sarah Bushey | Waynesville | 9 | 40 | 4.44 | 2 | 0 | 0 |
| 41 | Paul Griggs | Griggs Team | 9 | 40 | 4.44 | 2 | 1 | 0.11 |
| 42 | Becky Hopke | Bowling Green A | 9 | 40 | 4.44 | 2 | 1 | 0.11 |
| 43 | Megan Crockett | South County A | 9 | 40 | 4.44 | 2 | 3 | 0.33 |
| 44 | Michaela Wintermote | Columbia First | 10 | 40 | 4 | 2 | 1 | 0.1 |
| 45 | Nate Blanton | Ferguson 3 | 8 | 20 | 2.5 | 1 | 0 | 0 |
| 46 | Emily Dixson | Trinity | 9 | 20 | 2.22 | 1 | 0 | 0 |
| 47 | Lindsey Shelton | Rolla | 9 | 20 | 2.22 | 1 | 3 | 0.33 |
| 48 | Susie Malloy | South County B | 9 | 20 | 2.22 | 1 | 4 | 0.44 |
| 49 | Kelli Poole | South County B | 9 | 20 | 2.22 | 1 | 5 | 0.56 |
| 50 | Tasha Ingram | Arnold 2 | 10 | 20 | 2 | 1 | 2 | 0.2 |
| 51 | Alex Epperson | Columbia First | 10 | 10 | 1 | 1 | 7 | 0.7 |
| 52 | Kaylee Bradshaw | Eldon | 9 | 0 | 0 | 0 | 0 | 0 |
| 53 | Darryl Collins | Southwest | 9 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jenny Eisenhofer | Trinity | 9 | 0 | 0 | 0 | 0 | 0 |
| 55 | William Cobb | Bowling Green A | 9 | 0 | 0 | 0 | 0 | 0 |
| 56 | Emma Worner | Bowling Green B | 9 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lacie Stevens | South County A | 9 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ashley White | South County A | 9 | 0 | 0 | 0 | 0 | 0 |
| 59 | Keith McFarland | Southwest | 8 | 0 | 0 | 0 | 1 | 0.13 |
| 60 | Benjamin Stear | Southwest | 9 | 0 | 0 | 0 | 2 | 0.22 |
| 61 | Ethan Alarcon | Mexico | 9 | 0 | 0 | 0 | 2 | 0.22 |
| 62 | Caleb Cook | Rolla | 9 | 0 | 0 | 0 | 2 | 0.22 |
| 63 | Brooke Blattner | South County B | 9 | 0 | 0 | 0 | 3 | 0.33 |
